Summary of KS4 outcomes for leavers 2024
| Average number of qualifications achieved per pupil | 5.5 | 
| Cohort size | 17 Pupils | 
| Qualification | Awarded | 
| Functional Skills English | (7 x PRE-ENTRY) 5 x FSEL1 4 x FSEL2 1 x FSEL3 | 
| Functional Skills Maths | (3 x PRE-ENTRY) 9 x FSEL1 3 x FSEL2 1 x FSEL3 1 x FS Level 1 | 
| Entry Level Science | 2 x EL1 2 x EL2 1 x Level 1 | 
| Entry Level Humanities | 2 x EL2 certificate 1 x EL3 certificate | 
| Entry Level Independent Travel | 4 x EL2 | 
| Entry Level Personal Social Development | 3 x EL2 award 5 x EL1 award | 
| BTech Home Cooking Skills | 6 x EL3 | 
| IT users | 5 x EL1 | 
| Duke of Edinburgh | 4 x Bronze Award | 
| Entry Level Creative Arts (Option Year 10) | 1 x EL2 | 
| Arts Award in Photography (Option Year 10) | 3 x award | 
| Entry Level Health and Fitness (Option Year 11) | 4 x EL2 | 
| Entry Level Childcare (Option Year 11) | 1 x EL3 | 
| Asdan Life Skills Challenge | 6 x Entry Level 1 | 
| Equals (Informal Only) | 6 x Explorers | 
Summary of KS5 outcomes for leavers 2024
| Cohort size | 7 Pupils | 
| Qualification | Awarded | 
| Open Awards Year 12 Certificate living in the community | 4 x Entry Level 2 3 x Entry Level 1 | 
| Award in catering and hospitality | 4 x Entry Level 2 2 x Entry Level 1 | 
| Open Award Year 13 Certificate in looking after yourself and your home | 4 x Entry Level 2 1 x Entry Level 1 | 
| Award in employability and professional development | 4 x Entry Level 1 | 
| Award in retail skills | 4 x Entry Level 2 | 
| Award in skills in travelling in the community | 4 x Entry Level 2 | 
| Informal - Asdan Towards Independence | 2 x PASS | 
| Duke of Edinburgh | 7 x Bronze Award | 
 
             
          