Summary of KS4 outcomes for leavers 2024
| Cohort size | 23 pupils |
| Qualification | Awarded |
| Functional Skills English | (4 x PRE-ENTRY) 10 x FSEL1 7 x FSEL2 2 x FSEL3 |
| Functional Skills Maths | (4 x PRE-ENTRY) 11 x FSEL1 3 x FSEL2 5 x FSEL3 |
| Entry Level Science | (4 x PRE-ENTRY) 11 x EL1 8 x EL2 |
| Entry Level Humanities | (4 X PRE-ENTRY) 6 x EL1 8 x EL2 4 X EL3 |
| Entry Level Independent Travel | 4 x EL2 |
| Entry Level Personal Social Development | 3 x EL2 award 5 x EL1 award |
| BTech Home Cooking Skills | 7 x Level 1 |
| Vocational Studies | 8 x EL3 |
| Duke of Edinburgh | 8 x Bronze Award |
| Personal, Social Development | 8 x EL1 2 x EL2 8 x EL3 |
| Arts Award in Photography/Art | 8 x Bronze |
| Entry Level Health and Fitness (Option Year 10) | 5 x EL2 |
| Entry Level Childcare (Option Year 10) | 2 x EL3 |
| Asdan Life Skills Challenge (Informal pathway) | 4 x Entry Level 1 |
Summary of KS5 outcomes for leavers 2024
| Cohort size | 7 pupils |
| Qualification | Awarded |
| Open Awards Year 12 Certificate living in the community |
4 x Entry Level 2 3 x Entry Level 1 |
| Award in catering and hospitality | 4 x Entry Level 2 2 x Entry Level 1 |
| Open Award Year 13 Certificate in looking after yourself and your home |
4 x Entry Level 2 1 x Entry Level 1 |
| Award in employability and professional development | 4 x Entry Level 1 |
| Award in retail skills | 4 x Entry Level 2 1 x Entry Level 1 |
| Award in skills in travelling in the community | 4 x Entry Level 2 |
| Informal - Asdan Towards Independence | 2 x PASS |
| Duke of Edinburgh | 7 x Bronze Award |